The information below can be found by running "qstat -Q" for a summary of the queues and "qstat -Qf" for detailed information on each queue. Q = number of queued jobs, R = number of running jobs.
Queue Name | Enabled | Max CPUs | Max Mem | Max Walltime | Max Run | Jobs Running | Job States |
---|---|---|---|---|---|---|---|
workq | yes | None | None | 200:00:00 | 40 | 7 | Q=0 R=7 |
c3bThis queue is restricted to specified persons. | yes | 64 | None | None | 100 | 0 | |
testqThis queue is restricted to specified persons. | yes | 40 | 244gb | None | None | 0 | |
smallq | yes | 4 | 32gb | 24:00:00 | 100 | 0 | |
medq | yes | 16 | 64gb | 100:00:00 | 60 | 0 | |
gpuqThis queue is restricted to specified persons. | yes | None | None | 100:00:00 | 6 | 0 | |
expressqThis queue is restricted to specified persons. | yes | None | None | 200:00:00 | 4 | 0 | |
priv01This queue is restricted to specified persons. | yes | 48 | None | None | 100 | 0 | |
interq | yes | 16 | 200gb | 08:00:00 | 2 | 0 | |
i3qThis queue is restricted to specified persons. | yes | 56 | None | None | 100 | 0 | |
riskyqThis queue is restricted to specified persons. | yes | None | None | 200:00:00 | 10 | 0 | |
awsqThis queue is restricted to specified persons. | yes | 1 | None | None | None | 0 | |
ciqThis queue is restricted to specified persons. | yes | 64 | None | None | 100 | 1 | Q=0 R=1 |
Status on 2024.12.22 at 03:36:37 am