CPU: Used | Requested Memory: Real Used | Virtual Used | Requested
Job ID | Queue | CPU | Memory (GB) | Time Used | Wall Time (H:M) | Time Left (hrs) | Queued at Time | Started at Time | Wait Time (hrs) | Job State | Exec Hosts |
---|---|---|---|---|---|---|---|---|---|---|
1096335 | workq | 8 | 8 | 10 | 13 | 128 | 468:23 | 615:00 | 146.6 | 2024-11-07 at 04:23 PM | 2024-12-02 at 03:58 PM | 599.6 | Running | hpcnode05 |
1120931 | workq | 3 | 3 | 1 | 40 | 6 | 31:02 | 376:00 | 345.0 | 2024-12-08 at 11:19 AM | 2024-12-20 at 09:18 PM | 298.0 | Running | hpcnode03 |
1120947 | workq | 30 | 30 | 1 | 10 | 150 | 31:03 | 351:00 | 319.9 | 2024-12-09 at 12:03 PM | 2024-12-20 at 09:17 PM | 273.2 | Running | hpcnode03 |
1120969 | ciq | 15 | 15 | 251 | 258 | 300 | 282:06 | 326:00 | 43.9 | 2024-12-10 at 10:14 AM | 2024-12-10 at 10:14 AM | 0.0 | Running | cinode01 |
1124871 | workq | 3 | 3 | 11 | 17 | 15 | 31:01 | 200:00 | 169.0 | 2024-12-20 at 09:19 PM | 2024-12-20 at 09:19 PM | 0.0 | Running | hpcnode03 |
1124872 | workq | 3 | 3 | 7 | 13 | 15 | 31:01 | 200:00 | 169.0 | 2024-12-20 at 09:19 PM | 2024-12-20 at 09:19 PM | 0.0 | Running | hpcnode03 |
1124873 | workq | 3 | 3 | 1 | 7 | 15 | 31:01 | 200:00 | 169.0 | 2024-12-20 at 09:19 PM | 2024-12-20 at 09:19 PM | 0.0 | Running | hpcnode03 |
1124874 | workq | 3 | 3 | 0 | 7 | 15 | 31:01 | 200:00 | 169.0 | 2024-12-20 at 09:19 PM | 2024-12-20 at 09:19 PM | 0.0 | Running | hpcnode03 |
1124892 | gpuq | 28 | 28 | 5 | 24 | 64 | 00:26 | 50:00 | 49.6 | 03:55 AM | 03:55 AM | 0.0 | Running | hpcnode11 |
1124893 | gpuq | 28 | 28 | 5 | 23 | 64 | 00:24 | 50:00 | 49.6 | 03:58 AM | 03:58 AM | 0.0 | Running | hpcnode11 |
1124894 | gpuq | 28 | 28 | 6 | 23 | 64 | 00:23 | 50:00 | 49.6 | 03:58 AM | 03:58 AM | 0.0 | Running | hpcnode12 |
1124895 | gpuq | 28 | 28 | 5 | 22 | 64 | 00:22 | 50:00 | 49.6 | 04:00 AM | 04:00 AM | 0.0 | Running | hpcnode12 |
1124896 | gpuq | | 28 | | | 64 | 0:0 | 50:00 | 50.0 | 04:00 AM | Queued | |||
1124897 | gpuq | | 28 | | | 64 | 0:0 | 50:00 | 50.0 | 04:00 AM | Queued | |||
1124898 | gpuq | | 28 | | | 64 | 0:0 | 50:00 | 50.0 | 04:00 AM | Queued | |||
1124899 | gpuq | | 28 | | | 64 | 0:0 | 50:00 | 50.0 | 04:01 AM | Queued |
Status on 2024.12.22 at 04:22:40 am